|
The Greater Miami chapter of the AMS was founded in 1948. However, reliable records of the serving officers only go back to 1955. These elected officers you will find listed below. In addition, there were often several unelected Councilors who served each year as an advisory group . | ||||
| Year | President | Vice President/Secretary | Treasurer | |
| 2009 | Falko Judt | Dan Dixon | Candace Campos | |
| Year | President | Vice President | Secretary | Treasurer |
| 2008 | Neal Dorst | Xue 'Shirley' Zheng | Dan Dixon | Russell Pfost |
| 2007 | Neal Dorst | Xue 'Shirley' Zheng | Dan Dixon | Russell Pfost |
| 2006 | Derek Ortt | Neal Dorst | Steve Feuer | |
| 2005 | Derek Ortt/John Cangialosi | Neal Dorst | Steve Feuer | Scott Guhin |
| 2004 | Derek Ortt/John Cangialosi | Neal Dorst | Steve Feuer | Scott Guhin |
| 2003 | Jason Dunion | Craig Setzer | Manuel Lonfat | |
| 2002 | Jason Dunion | Craig Setzer | Manuel Lonfat | |
| 2001 | Jason Dunion | Craig Setzer | Arturo Rodriguez | Manuel Lonfat |
| Year | President/Secretary | Vice President | Treasurer | |
| 2000 | Fiona Horsfall | Michelle Huber | Chris Landsea | |
| 1999 | Fiona Horsfall | Michelle Huber | Chris Landsea | |
| 1998 | Fiona Horsfall | Michelle Huber | Chris Landsea | |
| 1997 | Fiona Horsfall | Michelle Huber | Terry Fabor | |
| 1996 | Dean Churchill | Sam Houston | Ge Peng | |
| 1995 | Dean Churchill | Sam Houston | Ge Peng | |
| 1994 | Dean Churchill | Sam Houston | Sim Aberson | |
| 1993 | Dean Churchill | Sam Houston | Sim Aberson | |
| 1992 | Dean Churchill | Sam Houston | Sim Aberson | |
| Year | Chairman | Vice Chairman | Secretary/Treasurer | |
| 1991 | Ed Rappaport | Chris Burr | Roger Edwards | |
| 1990 | Richard Pasch | Herb Speigel | Mike Black | |
| 1989 | Richard Pasch | Herb Speigel | Mike Black | |
| 1988 | Richard Pasch | Herb Speigel | Mike Black | |
| 1987 | Richard Pasch | Herb Speigel | Neal Dorst | |
| 1986 | Richard Pasch | Herb Speigel | Neal Dorst | |
| 1985 | Burt Sylvern | Max Mayfeild | Frank Marques | |
| 1984 | Burt Sylvern | Wayne Chandler | Andrew Stern | |
| 1983 | Frank Marks | Toni Fow | Frank Revitte | |
| 1982 | Hal Gerish | Toni Fow | Frank Marks | |
| 1981 | Bob Case | Jim Lushine | Ira Brenner | |
| 1980 | Pete Black | Capt. Larry Gibbons | Jeff Hawkins | |
| 1979 | Pat Gannon | Bob Case | Miles Lawrence | |
| 1978 | Joe Pelissier | Bob Fisher | Hugh Willoughby | |
| 1977 | Charlie Neumann | Don Gaby | Ron Holle | |
| 1976 | Neil Frank | Pete Black | Bill McLeish | |
| 1975 | Cecelia Griffith | Paul Willis | Max Mayfield | |
| 1974 | Bob Sheets | Bob Sax | Capt. Richard Picanso | |
| 1973 | Harry Hawkins | Harry Senn | Cecelia Griffith | |
| 1972 | Bill Woodley | Paul Hebert | Robert Shafer | |
| 1971 | John Hope | Henry Trumbower | Allen Marshall | |
| 1970 | Gil Clark | Howie Friedman | Charles Courtright | |
| 1969 | Cecil Gentry | Jim McFadden | Joe Golden | |
| 1968 | Jess Gulick | Jesse Carmichael | Charlie Neumann | |
| 1967 | Mariano Estoque | Gil Clark | Howie Friedman | |
| 1966 | Banner Miller | Harlan Davis | Bob Sheets | |
| 1965 | Neil Frank | Jess Gulick | Millie Kirkland | |
| 1964 | Harry Hawkins | Jesse Carmichael | Jim Trout | |
| 1963 | Robert Bush | Neil Frank | Hal Gerrish | |
| 1962 | Capt. Max Eaton | Robert Bush | Jess Gulick | |
| 1961 | Stan Rosenthal | Elbert Hill | Sigurd Ronning | |
| 1960 | Walter Davis | Capt. Marshall Hatch | Lt. Vern Nordvane | |
| 1959 | Lt Cdr Howard Martin | William Brown | Gil Clark | |
| 1958 | Banner Miller | Maj. W. E. Smith | Sigurd Ronning | |
| 1957 | Paul Moore | Robe Carson | John Pappas | |
| 1956 | Homer Hiser | Robert Bush | Capt. I. S. Richards | |
| 1955 | Capt.R. K. Steely | F. Ross | ||
Back to the current officers page
|
||||